User Story Mapping Jeff Patton O’Reilly Agile Software Development Paperback
USD 14.99 USD
Specifications
| Country Of Origin | United States |
| Topic | War, IT, Leadership |
| Original Language | English |
| Features | Illustrated |
| Edition | First Edition |
| Narrative Type | Nonfiction |
| Intended Audience | Adults |
| ISBN | 9781491904909 |
| Item Length | 9.1 in |
| Publication Year | 2014 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.7 in |
| Author | Jeff Patton |
| Item Weight | 16.6 Oz |
| Item Width | 7 in |
| Number Of Pages | 322 Pages |
The illustrated maps in this geography book make learning about regions fun.