Statistics for Business and Economics 13th Global Edition
USD 80.90 USD
Specifications
| Product Type | Textbook |
| Country Of Manufacture | United States |
| Educational Level | College |
| Topic | Economics |
| Features | Global Edition |
| Actual ISBN | 9781292227085 |
| ISBN | 9780134506593 |
| Publisher | Pearson Education |
| Item Length | 11.2 in |
| Publication Year | 2017 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.8 in |
| Item Weight | 73.1 Oz |
| Item Width | 8.8 in |
| Number Of Pages | 888 Pages |
You will find that this textbook uses real data sets for exercises.