Elementary Statistics Using Excel by
USD 12.69 USD
Specifications
| Return Shipping Will Be Paid By | Buyer |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Number Of Pages | 864 Pages |
| Language | English |
| Publisher | Pearson Education |
| Publication Year | 2017 |
| Item Height | 1.3 in |
| Type | Textbook |
| Item Weight | 67.2 Oz |
| Subject Area | Mathematics |
| Item Length | 11.2 in |
| Author | Mario Triola |
| Item Width | 8.8 in |
| Format | Hardcover |
A nice touch in this textbook is the conversion chart for units of measurement.