Business Statistics (3rd Edition) – Hardcover By Sharpe, Norean D. – VERY GOOD
USD 8.02 USD
Specifications
| Brand | Unbranded |
| ISBN | 9780321925831 |
| Subject Area | Business & Economics |
| Publication Name | Business Statistics |
| Publisher | Pearson Education |
| Item Length | 11.2 in |
| Subject | Statistics |
| Publication Year | 2014 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.6 in |
| Item Weight | 78.9 Oz |
| Item Width | 8.8 in |
| Number Of Pages | 976 Pages |
What stands out about this unbranded textbook is its simple, readable font.